PN(MPa)Nominal pressure | 1.6 | 2.5 | 4.5 | |
(MPa)Test pressure | Shell strength test | 2.4 | 3.75 | 6.0 |
Seal teat(Liquid) | 1.76 | 2.75 | 4.4 | |
Seal teat(Gas) | 0.5-0.7 | |||
Suitable mediun | Water,steam,oil | Niter acids | oil | |
Suitable tempetature | ≤425 | ≤100 | ≤550 |
Material main parts
No. | Part name | Meterie | |
ASTM | GB | ||
1 | Valve body | WCB, WC1,WC6,WC9,C5 CF8,CF8M,CF8C,CF3,CF3M | WCB,WC1,WC6,WC9,C5 CF8,CF8M,CF8C,CF3,CF3M |
2 | Valve disc | WCB,WC1,WC6,WC9,C5 CF8,CF8M,CF8C,CF3,CF3M | WCB,WC1,WC6,WC9,C5 CF8,CF8M,CF8C,CF3,CF3M |
3 | Stud bolts | A193-B7,A320-B8,A193-B8M | 35CrMoA,25Cr2MoV,0CM8Ni9,0Cr17Ni12Mo2 |
4 | Hex nuts | A194-2H,A194-8,A194-8M | 45,35CrMoA,25Cr2MoV, 0Cr18Ni9,0Cr17Ni12Mo2 |
5 | Gasket | Flexible graphite + stainless steel | Flexible graphite + stainless steel |
6 | valve bonnet | A105,F11,F22,F5,F9 F304, F316, F321, F304L, F316L | 25,1Cr18Ni9Ni,0Cr18Ni12Mo2Ti 20Cr1Mo1V,25Cr2MoV |
If you need to know more details, please send us an email to: sales@gostarcn.com
Copyrights © Gostar Corporation Limited. All Rights Reserved
Sitemap|Technical Support: