Specification: | |
Standard | JIS G3302, ASTM A653 / A653M / A924M, IS277/92, AS 1397, EN 10142, EN 10147, DIN 17162, ES C.D7.001 or equivalent |
Profile model | YX14-65-825/YX18-76.2-836/YX14-63.5-825/ YX35-125-750/YX15-225-900/YX10-125-875/ YX12-110-880/YX25-210-840/YX25-205-820(1025) |
Raw material | GI, GL, PPGI, PPGL |
Surface Finish | Regular Spangle, Minimized Spangle, Skin-Passed, Extra Smooth and Galvanized annealed |
Color | Red, Blue, White, Grey or according to customer's request as RAL card |
Available Sizes | |
Thickness | 0.14mm to 0.8mm |
Width | 610-1250mm (after corrugated) Raw material width 762mm to 665mm(after corrugated) Raw material width 914mm to 800mm (after corrugated)Raw material width 1000mm to 900mm (after corrugated) Raw material width 1200mm to 1000mm (after corrugated) |
Length | Less than 12M |
Bundle weight | 2-5 MT |
Delivery time | 10-30 days after receipt deposit |
Packing | Standard export package with wooden or steel pallets |
If you need to know more details, please send us an email to: sales@gostarcn.com
Copyrights © Gostar Corporation Limited. All Rights Reserved
Sitemap|Technical Support: