Variety | Usage | Alloy condition | Thickness (mm) | Width (mm) |
Household foil | Household soft packing | 1235,8011- O | 0.008~0.02 | 200~900 |
Cable foil | Pack the cable | 1235,8011- O | 0.008~0.02 | 400, 450, 500 |
Pharmacy foil | Medical packing | 1235,8011- O/H18 | 0.020 | 400~600 |
Adhesive tape foil | 1235,8011- O/H24 | 0.01~0.08 | 400~1000 | |
Cigarette foil | Complex with the paper then pack the tobacco | 1235,8011- O | 0.0065~0.007 | 400, 520 |
Thin deep-processing foil | Double zero foil used for the golden card paperbeer label | 1235,8011- O | 0.0065~0.007 | 460~1000 |
Thick deep-processing foil | Beer label | 1235,1145,8011 - O | 0.0115 | 300~600 |
Video frequency cable screen | 0.01~0.012 | 500 | ||
Adhesive tape foil | 0.02~0.06 | 300~600 | ||
Half-steel container foil | Aviation catering | 1235, 8011- H24 | 0.06~0.09 | 300~600 |
Car’s radiator foil | Car’s water tank radiator | 1235, 8011,1050 - H18 | 0.08~0.10 | 140~600 |
Heat seal foil | Used for the belly-wash’s lid | 1235 - 1145, 8011 - O | 0.02~0.038 | 400~600 |
Coil ID: 38.1 mm, 76.2 mm, 152.4 mm Coil Weight: 10kgs-400kgs per coil Core material: steel/aluminium/carton Brightness requirements: One side bright OR Both sides bright Surface quality: Clear,smooth, without defects, gaps, riddles, lubricant leftovers, folds and mechanical defects, chrmatic surface. Packing:Rolls are packed inside PE foil, which would provide protection from dust and moisture, latched in wooden boxes with gutter for axle of the coil to protect him from impact and kneading during transport, coils hang in the boxes. Other special request according to customer's definition. |
Copyrights © Gostar Corporation Limited. Todos los derechos reservados
Mapa del sitio|Soporte técnico: