Carbon Steel Flanges | |||
Material | ASTM A234, A105, A350 LF1, LF2, CL1/CL2, A234, S235JRG2, P245GH, P250GH, P280GHM, 16MN, 20MN, 20# | ||
Standard | ANSI | Class 150 Flanges-Class 2500 Flanges | |
DIN | 6Bar 10Bar 16Bar 25Bar 40Bar | ||
JIS | 5K Flanges-20K Flanges | ||
UNI | 6Bar 10Bar 16Bar 25Bar 40Bar | ||
EN | 6Bar 10Bar 16Bar 25Bar 40Bar | ||
TYPE | 1.Welding neck | ||
2.Slip on | |||
3.Blind | |||
4.Long welding neck | |||
5.Lap joint | |||
6.Socket welding | |||
7.Threaded | |||
8.Flat | |||
Surface | Anti-rust oil, clear lacquer, Black lacquer, Yellow lacquer, Galvanized | ||
Connection | Welding, Threaded | ||
Technical | Forged, Casting | ||
Size | DN10-DN3600 | ||
Package |
| ||
Heat Treatment | Normalizing, Annealing, Quenching Tempering | ||
Applications | Water works, Shipbuilding industry, Petrochemical & Gas industry, Power industry, Valve industry, and general pipes connecting projects etc. |
If you need to know more details, please send us an email to: sales@gostarcn.com
Copyrights © Gostar Corporation Limited. All Rights Reserved
Sitemap|Technical Support: