Product Type | Product Spec. | Substrate Spec. | Coating Designation |
Pre-painted hot-dipped Galvanizedsteel coil | JIS G3312 1994 CGCC, CGCH, CGCD1,CGC340, CGC400, CGC440, CGC570 | JIS G3302 1998 SGCC, SGCH, SGCD1, SGC340, SGC400SGC440, SGC570 | JIS 3302 1998 Z10, Z12, Z18, Z20, Z22, Z25, Z27, Z35 |
ASTM A755M 2001 | ASTM A653M 2003 CS Type A, B, CFS Type A, BSS Grade 230, 255, 275, 340, 550 | ASTM A653M 2003 Z100, Z120, Z180Z275, Z350 | |
EN10169 1997 | EN10327 2004 DX51D, DX52D, DX53D, EN10326 2004 S220GD, S250GD, S280GD, S320GD, S350GD, S550GD | EN10326 / 7 2004 Z100, Z140, Z200, Z225, Z275 | |
Pre-painted 55% Al-Zn coatedsteel coil | JIS G3322 1998 CGLCC, CGLCD, CGCD1, CGLC400, CGLC440, CGLC570 | JIS G3321 1998 SGLCC, SGLCD, SGL400, SGL440, SGL570 | JIS 3321 1998 AZ90, AZ120, AZ150 |
ASTM A755M 2001 | ASTM A792M 2003 CS Type A, B, CFS Type A, BSS Grade 230, 255, 275, 340, 550 | ASTM A653M 2003 AZM70, AZM90, AZM100, AZM150, AZM165, AZM180 | |
EN10169 1997 | EN10327 2004 DX51D, DX52D, DX53D, EN10326 2004 S220GD, S250GD, S280GD, S320GD, S350GD, S550GD | EN10326 / 7 2004 AZ100, AZ150 | |
Steel Thickness (mm) | 0.2~3.0 | ||
Width (mm) | 600~1250 | ||
Coating Mass | Primer: PU or Epoxy 5umTop Coat: 15~20um |
Remarks:
1. Protective film can be applied.
2. Please provide sample panels for color requirement.
3. Strong steel inner core or paper core
4. Packing eye to sky with fumigated wooden pallets
If you need to know more details, please send us an email to: sales@gostarcn.com
Copyrights © Gostar Corporation Limited. All Rights Reserved
Sitemap|Technical Support: