Material | Finish | Grade | Thickness(mm) | Width(mm) |
Stainless steel cold rolled | 2B | 304/304L | 0.3-4.0 | 750- Max.2000 |
316L | ||||
430/409L/439/410S | ||||
201/201 | ||||
BA | 304/304L | 0.3-3.0 | 750-1524 | |
316L | ||||
430/409L/439/410S | ||||
201/202 | ||||
No.3/No.4 | 304/304L | 0.3-4.0 | 750-Max.2000 | |
316L | ||||
430/409L/439/410S | ||||
201/202 | ||||
HL | 304/304L | 0.3-4.0 | 750-Max.2000 | |
316L | ||||
430/409L/439/410S | ||||
201/202 | ||||
No.8 | 304/304L | 0.3-3.0 | 750-1524 | |
316L | ||||
430 | ||||
Packing |
| |||
Finish | Definition | Application | ||
2B | Finished by heat treatment,picking or equivalent after cold rolling, followed by skin pass to obtain adequate luster surface. | With bright and smooth surface,easy for further grinding to obtain brighter surface;suitable for medical instruments,milk containers,tableware, | ||
BA | Bright heat treatment after cold rolling | structual members.etc.Kitchen utensil,cutlery,electric applicances,medical instruments,building decorations,etc. | ||
No.3/No.4 | Polished with No.150 to 240 abrasives | Milky food processing equipment,medicalinstruments,building decorations. | ||
HL | Finished by polishing with the abrasives of suitable grain size to obtain continuous streaks. | Building decorations,such as elevators,escalators,door,etc. | ||
No.8 | A mirror-like reflective surface,which is obtained by polishing with successively finer abrasives and buffing extensively with all grit lines are removed. | Building entrances,building Column Casting,elevator's wall & doors,counter,sculptures. |
If you need to know more details, please send us an email to: sales@gostarcn.com
Copyrights © Gostar Corporation Limited. All Rights Reserved
Sitemap|Technical Support: