Sanitary stainless steel tube ASTM A270 / DIN 11850
Types: welded / Seamless
Materials: Stainless steel 304, 304L, 316, 316L
Surface: Bright Annealed
Standard: ASTM A270, DIN 11850, EN 10357, etc
Application fields: food processing industry, beverage industry, beer & wine industry, drinking water supply, water delivery, etc.
Introduction
1. (Food grade) stainless steel sanitary tube is ideal for the dairy, food and beverage industries where the highest degree of purity and cleanliness is essential.
2. It is certified to the requirements of ASTM A270, 3A standards and most user specifications. Tubing is manufactured from the finest quality raw materials made exclusively to Associated Tube melt parameters.
ASTM A270 | DIN11850 | ||||||||
Thickness(mm) | Thickness(mm) | ||||||||
Outside Diameter | 1.2 | 1.5 | 1.65 | 2.0 | 3.0 | Outside Diameter | |||
(inch) | (mm) | DIN | O.D | W.T | |||||
1' | 25.4 | * | * | * | * | 15 | 18 | 1.50 | |
1-1/2' | 31.8 | * | * | * | * | * | 20 | 22 | 1.50 |
2' | 50.8 | * | * | * | * | * | 25 | 28 | 1.50 |
2-1/2' | 63.5 | * | * | * | * | * | 32 | 34 | 1.50 |
3' | 76.2 | * | * | * | * | * | 40 | 40 | 1.50 |
3-1/2' | 88.9 | * | * | * | * | * | 50 | 52 | 1.50 |
4' | 101.6 | * | * | * | * | * | 65 | 70 | 2.00 |
5' | 127 | * | * | * | * | * | 80 | 85 | 2.00 |
6' | 152.4 | * | * | * | * | 100 | 104 | 2.00 | |
125 | 129 | 2.00 | |||||||
150 | 154 | 2.00 | |||||||
200 | 204 | 2.00 |
If you need to know more details, please send us an email to: sales@gostarcn.com
Copyrights © Gostar Corporation Limited. All Rights Reserved
Sitemap|Technical Support: