Stainless Steel Wire
1) Grade: 201, 202, 301, 302, 304, 304L, 316, 316L etc.,
2) Standard: AISI, ASTM, DIN, GB, JIS, SUS
2) Diameter: 0.1mm-15.0mm
3) Condition: soft wire, semi-soft wire, hard wire
4) Surface finish: electrolysis bright, bright, matt.
5) Packing: Woven bag, coil, others are also available according to client' requirements
Dia mm | Material | Execution | surface | Temper | Application |
1.00-7.00 | 304, 316, 201, 430, 410 | EPQ wire-Eletro Polishing Quanlity | bright/dull | soft, 1/4 hard 1/8 hard | manufacturing bicycle fittings, kichen, sanitation tools, good shelf |
0.11-8.00 | 316, 321, 309S, 310S, 304 | Annealed wire, Weaving wire, Braiding wire | bright/dull | soft | use in weaving general nets, heat resistance belts, chemical, food proceesing, kitchen utensils |
3.00-11.00 | 304HC, 302HQ, 316LCU, 201CU, 420, 430 | Cold heading wire/Annealed wire | bright/dull | soft, hard | various kinds of fastener manufacturing |
1.0-7.0 | 302, 304, 321, 347 | Spring wire | bright/dull | hard | rolling various precision springs |
0.11-16.00 | 304/304L, 302, 304H, 321, 316 | Redrawing, Annealing wire | bright/dull | as request | good elongation generatrix for other manufacture |
0.11-16.00 | 201, 202, 304 | shaped wire | bright/dull | as request | Being apt for forming and maching |
0.89-12.00 | ER308, ER308LSI, ER309, ER316L, ER410 | Welding wire | as request | as request | with steady chemical compositions,used in welding and producing |
If you need to know more details, please send us an email to: sales@gostarcn.com
Copyrights © Gostar Corporation Limited. All Rights Reserved
Sitemap|Technical Support: